Mahasiswa Terdaftar Semester Ganjil 2025/2026 Departemen Kimia Unand
Program Studi S1
No | NIM | NAMA | PRODI |
1 | 2510411001 | ZHARLA AZZAHRA KASIM | Kimia - S1 Reguler |
2 | 2510411002 | FATTHUR RAHMAN AL GHIFFARI | Kimia - S1 Reguler |
3 | 2510411003 | NADILLA RAHMAH OSKAR | Kimia - S1 Reguler |
4 | 2510411004 | SAFNIARTI INDRAYANI | Kimia - S1 Reguler |
5 | 2510411005 | AURELLIA ISNADA HARLIESA | Kimia - S1 Reguler |
6 | 2510411006 | CITRA MENTARI CARISTA | Kimia - S1 Reguler |
7 | 2510411007 | MUHAMMAD AKBAR ASWAN | Kimia - S1 Reguler |
8 | 2510411008 | AFIFAH CHIKA RAYA ASYSYIFA | Kimia - S1 Reguler |
9 | 2510411009 | AZWA SUHADA | Kimia - S1 Reguler |
10 | 2510411010 | KHANSYA ADELA SUNARDI | Kimia - S1 Reguler |
11 | 2510411011 | NASYA RAHMADANI | Kimia - S1 Reguler |
12 | 2510411012 | ZHARIFA FARRAJ | Kimia - S1 Reguler |
13 | 2510411013 | AMELIA ERSYA | Kimia - S1 Reguler |
14 | 2510411014 | NADHIRA SALSABILAH FADHLI | Kimia - S1 Reguler |
15 | 2510411015 | TIARA MAULANNI TANJUNG | Kimia - S1 Reguler |
16 | 2510411016 | MUHAMMAD NABIL DZIKRI | Kimia - S1 Reguler |
17 | 2510411017 | FITRI AZZAHRA MEZI | Kimia - S1 Reguler |
18 | 2510411018 | SITI SALMA | Kimia - S1 Reguler |
19 | 2510411019 | AURA AULIYA ARSYITA | Kimia - S1 Reguler |
20 | 2510411020 | SUCI ANGGRAINI | Kimia - S1 Reguler |
21 | 2510411021 | NABILA NIRZA TANIA | Kimia - S1 Reguler |
22 | 2510411022 | NADYA RAHMA ARDIAN | Kimia - S1 Reguler |
23 | 2510411023 | FAHIRA SALSABILA | Kimia - S1 Reguler |
24 | 2510411024 | TRIEYANI NOVIACUN | Kimia - S1 Reguler |
25 | 2510411025 | DEA ANANDA | Kimia - S1 Reguler |
26 | 2510411026 | M.ACHYAR HERLAMBANG HASAN | Kimia - S1 Reguler |
27 | 2510411027 | ALEA ANANDA PUTRI | Kimia - S1 Reguler |
28 | 2510411028 | SHERLY RAHMADIA PUTRI | Kimia - S1 Reguler |
29 | 2510411029 | YOSI QASDINA CAN | Kimia - S1 Reguler |
30 | 2510411030 | HANIA TRI YONATA | Kimia - S1 Reguler |
31 | 2510411031 | M. FAUZUL KABIR AL FATHAH | Kimia - S1 Reguler |
32 | 2510411032 | NAYLATUL FADILLA | Kimia - S1 Reguler |
33 | 2510411033 | NADYA KHALIFI MUDIA | Kimia - S1 Reguler |
34 | 2510411034 | KIRANI PUTRI SYAHIRA ABADI | Kimia - S1 Reguler |
35 | 2510411035 | FARA FADILA WATI | Kimia - S1 Reguler |
36 | 2510411036 | RADEN RORO ALYA ZAHRA MARETHA | Kimia - S1 Reguler |
37 | 2510411037 | MUHAMMAD GHIFFARI ANANDIRA | Kimia - S1 Reguler |
38 | 2510411038 | FIRDA IMELANI | Kimia - S1 Reguler |
39 | 2510411039 | HANIFAH WARYUNI | Kimia - S1 Reguler |
40 | 2510411040 | TAZKIA SALSABILA | Kimia - S1 Reguler |
41 | 2510412001 | MUHAMMAD FAJRI ARRASYID | Kimia - S1 Reguler |
42 | 2510412002 | YAZID WIDI PRATAMA | Kimia - S1 Reguler |
43 | 2510412003 | RISMA AULIA NAJMI | Kimia - S1 Reguler |
44 | 2510412004 | MUHAMMAD DZAKI ABDILLAH | Kimia - S1 Reguler |
45 | 2510412005 | CHAIRUNNISWA ZAFITRI | Kimia - S1 Reguler |
46 | 2510412006 | ANDINI FATHMA RUSNEL | Kimia - S1 Reguler |
47 | 2510412007 | MUTIARA SUKMADANNI | Kimia - S1 Reguler |
48 | 2510412008 | FITRAH QOLBINA | Kimia - S1 Reguler |
49 | 2510412009 | HABIBILLAH IRSYAH | Kimia - S1 Reguler |
50 | 2510412010 | ASYIFA SYAWALTU FITRI | Kimia - S1 Reguler |
51 | 2510412011 | RISKHA RAHMADANI | Kimia - S1 Reguler |
52 | 2510412012 | HAQNA SIELMUN | Kimia - S1 Reguler |
53 | 2510412013 | SASTHA WULANDARI | Kimia - S1 Reguler |
54 | 2510412014 | DIANA NOVRINA | Kimia - S1 Reguler |
55 | 2510412015 | ASNATUL HUSNA | Kimia - S1 Reguler |
56 | 2510412016 | RAISYA LUTHFI PUTRI | Kimia - S1 Reguler |
57 | 2510412017 | KYENISA ADELIA PUTRI | Kimia - S1 Reguler |
58 | 2510412018 | PRISHILLA NAURA GHANI SUMANTRI | Kimia - S1 Reguler |
59 | 2510412019 | AMARANTA PUTRI VERYNINTHA | Kimia - S1 Reguler |
60 | 2510412020 | YEFNI ANITA PUTRI | Kimia - S1 Reguler |
61 | 2510412021 | INDRIANI NURWINTA | Kimia - S1 Reguler |
62 | 2510412022 | MUHAMMAD RAIS ZAKI | Kimia - S1 Reguler |
63 | 2510412023 | KESYA KIRFA SAPUTRI | Kimia - S1 Reguler |
64 | 2510412024 | ABD AZIZ NASUTION | Kimia - S1 Reguler |
65 | 2510412025 | REZI OLIEVIA DHARMAWAN | Kimia - S1 Reguler |
66 | 2510412026 | TRIESHA CARMENITA DEWI | Kimia - S1 Reguler |
67 | 2510412027 | ANUGRAH MAULANA | Kimia - S1 Reguler |
68 | 2510412028 | RAJWA ULYA QURATU AINI | Kimia - S1 Reguler |
69 | 2510412029 | TINA MANDASARI | Kimia - S1 Reguler |
70 | 2510412030 | RAHIMMA ANDWIOZA | Kimia - S1 Reguler |
71 | 2510412031 | REVI AULIA MIRZA | Kimia - S1 Reguler |
72 | 2510412032 | UMAR KHALID AL QARNI | Kimia - S1 Reguler |
73 | 2510412033 | FATIA AZZAHRA | Kimia - S1 Reguler |
74 | 2510412034 | MUTHIARA SELVINA | Kimia - S1 Reguler |
75 | 2510412035 | REVALINA SHOLEHATI | Kimia - S1 Reguler |
76 | 2510412036 | MUHAMMAD FAADIL MULKAN | Kimia - S1 Reguler |
77 | 2510412037 | ZAKIA PUTRI RAHMADANI | Kimia - S1 Reguler |
78 | 2510412038 | FADHIL KURNIA | Kimia - S1 Reguler |
79 | 2510412039 | HUMAIRA NUR KHOTIMAH | Kimia - S1 Reguler |
80 | 2510412040 | MUHAMMAD ALIFAH | Kimia - S1 Reguler |
81 | 2510412041 | NAYLAH RAHMATIN NAJWA | Kimia - S1 Reguler |
82 | 2510412042 | MUHAMMAD FELIX PRAMUDANA | Kimia - S1 Reguler |
83 | 2510412043 | NABILA ZAHIRA | Kimia - S1 Reguler |
84 | 2510412044 | KHAIRATUL HUSNI | Kimia - S1 Reguler |
85 | 2510412045 | IRMA NASTISYA PUTRI | Kimia - S1 Reguler |
86 | 2510412046 | VIRNI ZAHRA ALGERI | Kimia - S1 Reguler |
87 | 2510412047 | SEPTIAN REZKI NOER ABADI | Kimia - S1 Reguler |
88 | 2510413001 | MEISYA RAHMA WILI | Kimia - S1 Mandiri |
89 | 2510413002 | HANIFAH BAHY SYAVINA | Kimia - S1 Mandiri |
90 | 2510413003 | TSABITA AINI | Kimia - S1 Mandiri |
91 | 2510413004 | MUHAMAD YUDHA ANUGRAH | Kimia - S1 Mandiri |
92 | 2510413005 | DAFFALYSHEA ANTONI | Kimia - S1 Mandiri |
93 | 2510413006 | MUHAMMAD AFIF RASYAD | Kimia - S1 Mandiri |
94 | 2510413007 | ZAHWA ZAFIRA AZZAHRA | Kimia - S1 Mandiri |
95 | 2510413008 | MIFTAHUL FADHLA JUNAIDI | Kimia - S1 Mandiri |
96 | 2510413009 | SUCI RAHMADANI | Kimia - S1 Mandiri |
97 | 2510413010 | ARUM SALWA RAHMADANI | Kimia - S1 Mandiri |
98 | 2510413011 | AL RIZKY JAFTA RAMADHAN | Kimia - S1 Mandiri |
99 | 2510413012 | FAZHA RAMADHAN | Kimia - S1 Mandiri |
100 | 2510413013 | ANNISA | Kimia - S1 Mandiri |
101 | 2510413014 | REGINA AGUSTIN | Kimia - S1 Mandiri |
102 | 2510413015 | ATIKA AULIA ALARWEN | Kimia - S1 Mandiri |
103 | 2510413016 | ZASKIA ZIKRA SYAHARANI | Kimia - S1 Mandiri |
104 | 2510413017 | AISYAH NABILA | Kimia - S1 Mandiri |
105 | 2510413018 | FADHAIL AKMAL | Kimia - S1 Mandiri |
106 | 2510417001 | MUHAMMAD RAFI SAPUTRA | Kimia - S1 Mandiri |
107 | 2410411001 | SHANIA HERBA NINGRUM | Kimia - S1 Reguler |
108 | 2410411002 | ADELIA AVELVA | Kimia - S1 Reguler |
109 | 2410411003 | REVI YULIA PUTRI | Kimia - S1 Reguler |
110 | 2410411005 | INDAH KURNIA NABILLA | Kimia - S1 Reguler |
111 | 2410411006 | SASKIA RAHMALIA | Kimia - S1 Reguler |
112 | 2410411007 | HAEKAL HAFSANI FEXRI | Kimia - S1 Reguler |
113 | 2410411008 | ALIF SALMAN BUCKHARAFI | Kimia - S1 Reguler |
114 | 2410411009 | NAZELVI FITRIA RAHMAH | Kimia - S1 Reguler |
115 | 2410411010 | RESTI JULIANA PUTRI | Kimia - S1 Reguler |
116 | 2410411011 | HANA RAHMADHANI | Kimia - S1 Reguler |
117 | 2410411012 | MIFTA GUSTINA | Kimia - S1 Reguler |
118 | 2410411013 | DESWITA PUTRI | Kimia - S1 Reguler |
119 | 2410411014 | MALIKA MUHAMMAD | Kimia - S1 Reguler |
120 | 2410411015 | HUSNA EASRI PRATIWI | Kimia - S1 Reguler |
121 | 2410411016 | JIDAL AGUSWAL | Kimia - S1 Reguler |
122 | 2410411017 | ALIFFAH FADHILA | Kimia - S1 Reguler |
123 | 2410411018 | TEGAR ADINDA PUTRA | Kimia - S1 Reguler |
124 | 2410411019 | AFIFATUL KHAIRIYAH | Kimia - S1 Reguler |
125 | 2410411020 | DIVA MEISHA | Kimia - S1 Reguler |
126 | 2410411021 | CHIKA RAMADHANI | Kimia - S1 Reguler |
127 | 2410411022 | MHD. NABIL YUKENZA | Kimia - S1 Reguler |
128 | 2410411023 | ZAHWA AULIA RAHMAH | Kimia - S1 Reguler |
129 | 2410411024 | AISYAH RAHMA ALFENDI | Kimia - S1 Reguler |
130 | 2410411025 | ADELIA DWINDA CAHYANI | Kimia - S1 Reguler |
131 | 2410411026 | ZAHWA ALIYAH | Kimia - S1 Reguler |
132 | 2410411027 | ZERLY VALENTIANA PUTRI | Kimia - S1 Reguler |
133 | 2410411028 | FARADILA DIVANI | Kimia - S1 Reguler |
134 | 2410411029 | SALSABILA | Kimia - S1 Reguler |
135 | 2410411030 | SALMA NOVIA | Kimia - S1 Reguler |
136 | 2410411031 | ABDUL AZIZ | Kimia - S1 Reguler |
137 | 2410411032 | ANGELA CITRA ISLAMI | Kimia - S1 Reguler |
138 | 2410411033 | NUR HALIMAH | Kimia - S1 Reguler |
139 | 2410411034 | RIZKA NURHIDAYAH | Kimia - S1 Reguler |
140 | 2410411035 | MUHAMMAD DERRY | Kimia - S1 Reguler |
141 | 2410411036 | ANGEL MAWARDI PUTRI | Kimia - S1 Reguler |
142 | 2410411037 | SHELLA WIDIA LIGANDHI | Kimia - S1 Reguler |
143 | 2410411038 | AZIZAH SALSABILA | Kimia - S1 Reguler |
144 | 2410411039 | ATIKAH AZZAHRAH | Kimia - S1 Reguler |
145 | 2410412001 | SITI ANINDYA WANDA ASSYFA NURHALIZA | Kimia - S1 Reguler |
146 | 2410412002 | FADILA RAMADHANI RIFLI | Kimia - S1 Reguler |
147 | 2410412003 | NADA AMALIA | Kimia - S1 Reguler |
148 | 2410412004 | NABILA ADELIA ALDI | Kimia - S1 Reguler |
149 | 2410412005 | ZAHRA ALYA DEFISKA | Kimia - S1 Reguler |
150 | 2410412006 | ZENZI YELZIRA | Kimia - S1 Reguler |
151 | 2410412007 | RAHMI AULIA | Kimia - S1 Reguler |
152 | 2410412008 | ALYA INDRIANI | Kimia - S1 Reguler |
153 | 2410412009 | ZAKI ARDAN | Kimia - S1 Reguler |
154 | 2410412010 | SEPTRIAN MIFTAHUL RAHMAN | Kimia - S1 Reguler |
155 | 2410412011 | KHALISAH ANDRA SAFIRA | Kimia - S1 Reguler |
156 | 2410412012 | ZULAIKHA ROANDGA | Kimia - S1 Reguler |
157 | 2410412013 | ULFIYAH WINANTA | Kimia - S1 Reguler |
158 | 2410412014 | KEYSHA MUTIARA NASRI | Kimia - S1 Reguler |
159 | 2410412015 | SYAUQI ALHAQI | Kimia - S1 Reguler |
160 | 2410412017 | NUR SOFIANI DESIFA | Kimia - S1 Reguler |
161 | 2410412018 | ALIYA RAHMADINA | Kimia - S1 Reguler |
162 | 2410412019 | VIVIONARISTA DAVID | Kimia - S1 Reguler |
163 | 2410412021 | DAFFA HADIAN | Kimia - S1 Reguler |
164 | 2410412022 | NABILA ASSYIFA | Kimia - S1 Reguler |
165 | 2410412023 | MUTHIA ZHAFHIRA | Kimia - S1 Reguler |
166 | 2410412024 | YUHERSA DARA JANTIKA | Kimia - S1 Reguler |
167 | 2410412025 | NOVA ENGELINA SAGALA | Kimia - S1 Reguler |
168 | 2410412026 | RAIHAN AZZIKRU | Kimia - S1 Reguler |
169 | 2410412027 | NOFAL BINTANG FRANSTRIA | Kimia - S1 Reguler |
170 | 2410412028 | MUHAMMAD FAUZIL AZMI | Kimia - S1 Reguler |
171 | 2410412029 | NURUL FAUZIAH | Kimia - S1 Reguler |
172 | 2410412030 | MEYLANI DESSEN | Kimia - S1 Reguler |
173 | 2410412031 | DWIRAMA OKTARIA | Kimia - S1 Reguler |
174 | 2410412032 | NAZWA YELIANDINI | Kimia - S1 Reguler |
175 | 2410412033 | HUSNA BULAN SONYA | Kimia - S1 Reguler |
176 | 2410412034 | SUCI RAMADHINI | Kimia - S1 Reguler |
177 | 2410412035 | ATHIYA RAISYA SALSABILA | Kimia - S1 Reguler |
178 | 2410412036 | MELISA MAHARANI | Kimia - S1 Reguler |
179 | 2410412037 | NABILA NURRAHMAN | Kimia - S1 Reguler |
180 | 2410412038 | DANIA OKTAVIA | Kimia - S1 Reguler |
181 | 2410412039 | RANGGA IRWANDA | Kimia - S1 Reguler |
182 | 2410412040 | PUTRI YUNDA | Kimia - S1 Reguler |
183 | 2410412041 | PUTRI ADINDA | Kimia - S1 Reguler |
184 | 2410412042 | MUFLIH ABDUL FATTAAH | Kimia - S1 Reguler |
185 | 2410412043 | SITI NURUL RIZKY | Kimia - S1 Reguler |
186 | 2410412044 | MUHAMMAD ZAKY NAUFAL | Kimia - S1 Reguler |
187 | 2410412045 | INTAN SYUKRIA FAJRI | Kimia - S1 Reguler |
188 | 2410412046 | KATON BAGUS INGGIL LINUWIH | Kimia - S1 Reguler |
189 | 2410412047 | HABIB SIRAAJ | Kimia - S1 Reguler |
190 | 2410412048 | SALSABILLA KHAIRANI | Kimia - S1 Reguler |
191 | 2410412049 | JELITA KASIH GRECIA SIHOMBING | Kimia - S1 Reguler |
192 | 2410412050 | KHAIRUNNISA | Kimia - S1 Reguler |
193 | 2410413001 | TIZA ATHIQA SYAHRIAL | Kimia - S1 Mandiri |
194 | 2410413002 | FAJAR MAULANA | Kimia - S1 Mandiri |
195 | 2410413003 | SRI WAHYUNI | Kimia - S1 Mandiri |
196 | 2410413004 | DIVA FITRI KIRANI | Kimia - S1 Mandiri |
197 | 2410413005 | PUPUT INDAH SARI | Kimia - S1 Mandiri |
198 | 2410413006 | NADIA YETNI SAPUTRI | Kimia - S1 Mandiri |
199 | 2410413007 | AHMAD FAIZ LESMANA | Kimia - S1 Mandiri |
200 | 2410413008 | CITRA PUSPITA AYU | Kimia - S1 Mandiri |
201 | 2410413009 | FIRLI VIRGINIA | Kimia - S1 Mandiri |
202 | 2410413010 | EKA SURTI KANTI | Kimia - S1 Mandiri |
203 | 2410413011 | NAILA ALFIAH | Kimia - S1 Mandiri |
204 | 2410413012 | NADIA ANGELINA | Kimia - S1 Mandiri |
205 | 2410413013 | TSAMARA RHAIHANNUM | Kimia - S1 Mandiri |
206 | 2410413014 | AISYAH NURFAJRI MAILANI | Kimia - S1 Mandiri |
207 | 2410413015 | FIKRATUL HASANAH | Kimia - S1 Mandiri |
208 | 2410413016 | AZZAHRA MARHAMAH. F | Kimia - S1 Mandiri |
209 | 2410413017 | YOLANDA EKA MUTIARA | Kimia - S1 Mandiri |
210 | 2410413018 | AMANDA AZAHLIA | Kimia - S1 Mandiri |
211 | 2410413019 | PUTRI ELIZA | Kimia - S1 Mandiri |
212 | 2410413020 | BASTIYANELI ALKARIMAH | Kimia - S1 Mandiri |
213 | 2410413021 | JENNI APRIA SARI | Kimia - S1 Mandiri |
214 | 2410413022 | MAISYA FITRI | Kimia - S1 Mandiri |
215 | 2410413024 | DELSI ANISA MARDIYAH | Kimia - S1 Mandiri |
216 | 2410413025 | ILHAM PUTRA AZAHARA | Kimia - S1 Mandiri |
217 | 2410419001 | AULIA RAHMA | Kimia - S1 Reguler |
218 | 2310411001 | NADHIFA ARIELLA ILHAM | Kimia - S1 Reguler |
219 | 2310411002 | M. ARIF FAJAR | Kimia - S1 Reguler |
220 | 2310411003 | NAYYARA RIFQA FERDIN | Kimia - S1 Reguler |
221 | 2310411004 | LIVIA NISSA LATYFAH | Kimia - S1 Reguler |
222 | 2310411005 | AVIVAH INDRIANISA | Kimia - S1 Reguler |
223 | 2310411006 | MUHAMMAD ADYATMA | Kimia - S1 Reguler |
224 | 2310411007 | RIFA SALSABILA HUSNA | Kimia - S1 Reguler |
225 | 2310411008 | ALDA FRANSISKA SARI | Kimia - S1 Reguler |
226 | 2310411009 | NABILA PUTRI | Kimia - S1 Reguler |
227 | 2310411010 | DARA JUNIRFA | Kimia - S1 Reguler |
228 | 2310411011 | ALYSSA ZARA SADYAH | Kimia - S1 Reguler |
229 | 2310411012 | INTANIA SRI CAHYANI | Kimia - S1 Reguler |
230 | 2310411013 | ZAHWA ZITA PRATIWI | Kimia - S1 Reguler |
231 | 2310411014 | ANGGUN YUNITA | Kimia - S1 Reguler |
232 | 2310411015 | AFIDAH RAHMI RIZALDI | Kimia - S1 Reguler |
233 | 2310411016 | SOFIA MAINANDA KHAIRANI | Kimia - S1 Reguler |
234 | 2310411017 | FAHMA HUTABARAT | Kimia - S1 Reguler |
235 | 2310411018 | NAHRIA PADLUN HASIBUAN | Kimia - S1 Reguler |
236 | 2310411019 | MUHAMMAD FARUQI AIDI | Kimia - S1 Reguler |
237 | 2310411020 | NADIA TUL RAHMI | Kimia - S1 Reguler |
238 | 2310411021 | DINA PERMATA SARI | Kimia - S1 Reguler |
239 | 2310411022 | ZAHRAH HUTABARAT | Kimia - S1 Reguler |
240 | 2310411023 | ATHIFAH NAJWA | Kimia - S1 Reguler |
241 | 2310411024 | SUCI WIDIYA NINGRUM | Kimia - S1 Reguler |
242 | 2310411025 | DAHLIA YULIANDA | Kimia - S1 Reguler |
243 | 2310411027 | VIONA | Kimia - S1 Reguler |
244 | 2310411028 | JOI SHIVA DWI RAHMA | Kimia - S1 Reguler |
245 | 2310411029 | ALIFIA SYIFANI CELMI | Kimia - S1 Reguler |
246 | 2310411030 | ELVIRA MARDATILAH | Kimia - S1 Reguler |
247 | 2310411031 | LAILA INDAH PUTRI WULANDARI | Kimia - S1 Reguler |
248 | 2310411032 | AMANDA FEBRIANI FAUSTINE | Kimia - S1 Reguler |
249 | 2310411033 | SYALAISYAH FAATIHA NABILAH | Kimia - S1 Reguler |
250 | 2310411034 | KAMILA HAYATI NINGSIH | Kimia - S1 Reguler |
251 | 2310411035 | ELMA YUNITA SIMAMORA | Kimia - S1 Reguler |
252 | 2310411036 | DIAN PASPARY | Kimia - S1 Reguler |
253 | 2310412001 | ALIA FAKHRI | Kimia - S1 Reguler |
254 | 2310412002 | CANTIKA PUTI CAESARIA | Kimia - S1 Reguler |
255 | 2310412003 | M. JORDAN RIFANDANI FANIS BOCANE | Kimia - S1 Reguler |
256 | 2310412004 | NAZWA FITRIANA ASYFA | Kimia - S1 Reguler |
257 | 2310412005 | NADIA | Kimia - S1 Reguler |
258 | 2310412006 | ANNISA LAILATU ZAHARA TIMUR | Kimia - S1 Reguler |
259 | 2310412007 | NAILA ASYIFA ZAHRA | Kimia - S1 Reguler |
260 | 2310412008 | FATHIYAH ENDAH SADIRA | Kimia - S1 Reguler |
261 | 2310412009 | REGGINA DILIDYA | Kimia - S1 Reguler |
262 | 2310412010 | SYARIF HIDAYAT | Kimia - S1 Reguler |
263 | 2310412011 | RAHMITA SARI | Kimia - S1 Reguler |
264 | 2310412012 | RAKHA PUTRA DAVIANDA | Kimia - S1 Reguler |
265 | 2310412013 | ADINDA STELLA KASAH | Kimia - S1 Reguler |
266 | 2310412014 | NILAM CHAIRANI BORU SARAGIH | Kimia - S1 Reguler |
267 | 2310412015 | RIHHADATUL AISY | Kimia - S1 Reguler |
268 | 2310412016 | INDAH RAHMADISA | Kimia - S1 Reguler |
269 | 2310412018 | DAFFA MUHAMAD ZACKY | Kimia - S1 Reguler |
270 | 2310412019 | RAJWA NABILA | Kimia - S1 Reguler |
271 | 2310412020 | POOJA FEBRIANA | Kimia - S1 Reguler |
272 | 2310412021 | DEBY AULIA PUTRI | Kimia - S1 Reguler |
273 | 2310412022 | FADLI FAUZAN | Kimia - S1 Reguler |
274 | 2310412024 | WINDA AULIA RAHMI | Kimia - S1 Reguler |
275 | 2310412026 | DINDA PUTRI AULIA | Kimia - S1 Reguler |
276 | 2310412028 | MUHAMAD DAFFA AL IKHSAN ALI | Kimia - S1 Reguler |
277 | 2310412029 | DEA AMANDA PUTRI | Kimia - S1 Reguler |
278 | 2310412030 | VEBRIADY DHAVIN ESTIAWAN | Kimia - S1 Reguler |
279 | 2310412031 | ANNISA AZILA | Kimia - S1 Reguler |
280 | 2310412032 | AL ZIKRI YUFRIANDA PUTRA | Kimia - S1 Reguler |
281 | 2310412033 | MUTIARA RAMADHAN | Kimia - S1 Reguler |
282 | 2310412034 | M.RAFIZ MAULANA | Kimia - S1 Reguler |
283 | 2310412035 | SITI YAZID AGHNIA | Kimia - S1 Reguler |
284 | 2310412036 | KHAIRANI HANNY HAFIFAH | Kimia - S1 Reguler |
285 | 2310412037 | RAHMATUL FEBRIANI | Kimia - S1 Reguler |
286 | 2310412038 | SILVIA RAMADHANI | Kimia - S1 Reguler |
287 | 2310412039 | NATASYA RAHMADINI PUTRI | Kimia - S1 Reguler |
288 | 2310412041 | MIFTAHANUL RAHMAH | Kimia - S1 Reguler |
289 | 2310412042 | RINDU ZULFANITA | Kimia - S1 Reguler |
290 | 2310412043 | MUHAMMAD RIYAN | Kimia - S1 Reguler |
291 | 2310412044 | SEKA RINDA | Kimia - S1 Reguler |
292 | 2310413001 | ANGGUN ANJELI | Kimia - S1 Mandiri |
293 | 2310413002 | NISA ULHILMAYATI | Kimia - S1 Mandiri |
294 | 2310413004 | RENA FALIZA | Kimia - S1 Mandiri |
295 | 2310413005 | MUTHYA | Kimia - S1 Mandiri |
296 | 2310413006 | ATINA ZAHROTUL UMMAH | Kimia - S1 Mandiri |
297 | 2310413009 | SHAFA SYAHIRAH | Kimia - S1 Mandiri |
298 | 2310413010 | DEA YOLANDA | Kimia - S1 Mandiri |
299 | 2310413011 | RIFDA SAPUTRI | Kimia - S1 Mandiri |
300 | 2310413012 | MUHAMMAD ZHAKI | Kimia - S1 Mandiri |
301 | 2310413013 | BULAN LAILATUL USNA | Kimia - S1 Mandiri |
302 | 2310413014 | RATU TEGAR AQIDAH | Kimia - S1 Mandiri |
303 | 2310413015 | FAHIRA PUANDANI | Kimia - S1 Mandiri |
304 | 2310413016 | ORYZA SATIVA | Kimia - S1 Mandiri |
305 | 2310413017 | HUSNI HURRIAH | Kimia - S1 Mandiri |
306 | 2310413018 | RINDU PUTRI JASRIL | Kimia - S1 Mandiri |
307 | 2310413019 | ULFIA FAUZANNA | Kimia - S1 Mandiri |
308 | 2310413020 | JAZILA HUSNA | Kimia - S1 Mandiri |
309 | 2310413021 | MONICA BLUCCI | Kimia - S1 Mandiri |
310 | 2310413023 | ANGGI ANJELYKAWATI | Kimia - S1 Mandiri |
311 | 2310413026 | ALHADID AZIER | Kimia - S1 Mandiri |
312 | 2310413027 | MUHAMMAD FADLY AZZIMA | Kimia - S1 Mandiri |
313 | 2310413029 | YELSA SALSABILA | Kimia - S1 Mandiri |
314 | 2310413030 | ANISA PUTRI | Kimia - S1 Mandiri |
315 | 2310413031 | FALAHUSNA | Kimia - S1 Mandiri |
316 | 2310413033 | AMELIA WARNI PUTRI | Kimia - S1 Mandiri |
317 | 2310413034 | DZAKY KURNIAWAN | Kimia - S1 Mandiri |
318 | 2310413035 | MUTIARA MARFIZAZIZIVA | Kimia - S1 Mandiri |
319 | 2310413036 | THERESIA BHETRAIDA SIHALOHO | Kimia - S1 Mandiri |
320 | 2310417001 | AMELIA HEMI SELMA | Kimia - S1 Mandiri |
321 | 2210411001 | MARTIA ANDINI | Kimia - S1 Reguler |
322 | 2210411002 | MILA HANIM HUMAYRA | Kimia - S1 Reguler |
323 | 2210411003 | DHEA ZAHARA | Kimia - S1 Reguler |
324 | 2210411004 | NALVINDRA | Kimia - S1 Reguler |
325 | 2210411005 | DWI NINGSIH OSTARI | Kimia - S1 Reguler |
326 | 2210411006 | ANISA OKTAVIA | Kimia - S1 Reguler |
327 | 2210411007 | ASHILLA AMALIA | Kimia - S1 Reguler |
328 | 2210411008 | INDAH FEBRIANI | Kimia - S1 Reguler |
329 | 2210411009 | RAFLI GILANG SYAHPUTRA | Kimia - S1 Reguler |
330 | 2210411010 | RATNA YULISTIA EPSA | Kimia - S1 Reguler |
331 | 2210411011 | CHAIRUNNISA | Kimia - S1 Reguler |
332 | 2210411012 | FAIZA RAMADHANI.Z.A | Kimia - S1 Reguler |
333 | 2210411013 | WIDIA FITRI KARWANI | Kimia - S1 Reguler |
334 | 2210411014 | AISYAH DWI SYAHADA | Kimia - S1 Reguler |
335 | 2210411015 | SYAKIRA FATHARANI | Kimia - S1 Reguler |
336 | 2210411016 | BERLIAN SYAFITRI | Kimia - S1 Reguler |
337 | 2210411017 | ZIVANDA PRATIWI | Kimia - S1 Reguler |
338 | 2210411018 | NURSHALIMA PUTRI | Kimia - S1 Reguler |
339 | 2210411019 | FILZA SHADINA | Kimia - S1 Reguler |
340 | 2210411020 | MADINA NAURA SYAHADA | Kimia - S1 Reguler |
341 | 2210411021 | SELVI DESRIKA | Kimia - S1 Reguler |
342 | 2210411022 | HANDEFY RAHMADANY | Kimia - S1 Reguler |
343 | 2210411023 | GUSTIAN TRIYANDA IWAKI PUTRA | Kimia - S1 Reguler |
344 | 2210412001 | ALYA FITRI | Kimia - S1 Reguler |
345 | 2210412002 | ELSA RAMADHANI MARZA | Kimia - S1 Reguler |
346 | 2210412003 | MAHARANY ANASTASYA QALBI | Kimia - S1 Reguler |
347 | 2210412004 | SUCI ROSANI | Kimia - S1 Reguler |
348 | 2210412005 | JUMIATUL FITRI | Kimia - S1 Reguler |
349 | 2210412006 | ADAM DHURI PRATAMA | Kimia - S1 Reguler |
350 | 2210412009 | ZAKIYAH HIFZI HRP | Kimia - S1 Reguler |
351 | 2210412010 | APWANIL HUSNI | Kimia - S1 Reguler |
352 | 2210412011 | MUTIA SALSABILA | Kimia - S1 Reguler |
353 | 2210412012 | DIO PERMANA AGUNG | Kimia - S1 Reguler |
354 | 2210412013 | NADYA EKA PUTRI | Kimia - S1 Reguler |
355 | 2210412014 | AULIA SYIFA | Kimia - S1 Reguler |
356 | 2210412015 | ALFI AHYARI ALMARATU AKYAS | Kimia - S1 Reguler |
357 | 2210412016 | AZZAHRA HALIZA AMBIA | Kimia - S1 Reguler |
