
Kurikulum 2025 Departemen Kimia
Semester I
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 1 | MWU60101 | AGAMA | W | T | 2 | MKWU | Religious Studies |
| 2 | MWU60104 | BAHASA INDONESIA | W | T | 2 | MKWU | Indonesian Language |
| 3 | AND60102 | KEWIRAUSAHAAN | W | T | 3 | MKWU | Entrepreneurship |
| 4 | CHE61101 | FISIKA DASAR | W | T | 2 | Wajib Prodi | Fundamentals of Physics |
| 5 | CHE61102 | KESELAMATAN KERJA LABORATORIUM | W | T | 2 | Wajib Prodi | Laboratory Safety |
| 6 | CHE61103 | KIMIA DASAR I | W | T | 3 | Wajib Prodi | Fundamentals of Chemistry I |
| 7 | CHE61104 | KIMIA SUMBER DAYA ALAM TROPIS | W | T | 2 | Wajib Prodi | Chemistry of Tropical Natural Resources |
| 8 | CHE61105 | MATEMATIKA KIMIA I | W | T | 2 | Wajib Prodi | Chemical Mathematics I |
| 9 | CHE61106 | PRAKTIKUM FISIKA DASAR | W | P | 1 | Wajib Prodi | Fundamentals of Physics Practical |
| 10 | CHE61107 | PRAKTIKUM KIMIA DASAR I | W | P | 1 | Wajib Prodi | Fundamentals of Chemistry I Practical |
| Total | 20 | ||||||
Semester II
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 11 | MWU60103 | KEWARGANEGARAAN | W | T | 2 | MKWU | Civics |
| 12 | MWU60102 | PANCASILA | W | T | 2 | MKWU | Pancasila Ideology |
| 13 | CHE62108 | BAHASA INGGRIS SAINS | W | T | 2 | Wajib Prodi | Scientific English |
| 14 | CHE62109 | DASAR-DASAR KIMIA ANALITIK | W | T | 3 | Wajib Prodi | Fundamentals of Analytical Chemistry |
| 15 | CHE62110 | KIMIA ANORGANIK I | W | T | 3 | Wajib Prodi | Inorganic Chemistry I |
| 16 | CHE62111 | KIMIA DASAR II | W | T | 4 | Wajib Prodi | Fundamentals of Chemistry II |
| 17 | CHE62112 | PRAKTIKUM KIMIA DASAR II | W | P | 2 | Wajib Prodi | Fundamentals of Chemistry II Practical |
| 18 | CHE62113 | STATISTIKA KIMIA | W | T | 2 | Wajib Prodi | Chemical Statistics |
| Total | 20 | ||||||
Semester III
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 19 | CHE61114 | ANALISIS SPEKTROMETRI | W | T | 3 | Wajib Prodi | Spectrometric Analysis |
| 20 | CHE61115 | KIMIA ANORGANIK II | W | T | 3 | Wajib Prodi | Inorganic Chemistry II |
| 21 | CHE61116 | KIMIA FISIKA I | W | T | 3 | Wajib Prodi | Physical Chemistry I |
| 22 | CHE61117 | KIMIA ORGANIK | W | T | 3 | Wajib Prodi | Organic Chemistry |
| 23 | CHE61118 | METODE PEMISAHAN DAN ELEKTROANALISIS | W | T | 2 | Wajib Prodi | Separation Methods and Electroanalysis |
| 24 | CHE61119 | METODE RISET DAN PENULISAN ILMIAH | W | T | 3 | Wajib Prodi | Research Methods and Scientific Writing |
| 25 | CHE61120 | PRAKTIKUM KIMIA ANORGANIK DAN ANALITIK | W | P | 2 | Wajib Prodi | Inorganic and Analytical Chemistry Practical |
| 26 | CHE61121 | PRAKTIKUM KIMIA ORGANIK DAN ANALITIK | W | P | 2 | Wajib Prodi | Organic and Analytical Chemistry Practical |
| Total | 21 | ||||||
Semester IV
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 27 | CHE62122 | BIOKIMIA I | W | T | 3 | Wajib Prodi | Biochemistry I |
| 28 | CHE62123 | KIMIA FISIKA II | W | T | 3 | Wajib Prodi | Physical Chemistry II |
| 29 | CHE62124 | KIMIA KUANTUM | W | T | 2 | Wajib Prodi | Quantum Chemistry |
| 30 | CHE62125 | KIMIA ORGANIK FISIK | W | T | 3 | Wajib Prodi | Physical Organic Chemistry |
| 31 | CHE62126 | PENJAMINAN MUTU DALAM KIMIA ANALITIK | W | T | 2 | Wajib Prodi | Quality Assurance in Analytical Chemistry |
| 32 | CHE62127 | PRAKTIKUM KIMIA ANORGANIK DAN FISIKA | W | P | 2 | Wajib Prodi | Inorganic and Physical Chemistry Practical |
| 33 | CHE62128 | PRAKTIKUM KIMIA ORGANIK DAN FISIKA | W | P | 2 | Wajib Prodi | Organic and Physical Chemistry Practical |
| 34 | CHE62129 | STRUKTUR DAN KEREAKTIFAN ANORGANIK | W | T | 3 | Wajib Prodi | Structure and Reactivity of Inorganic Compounds |
| Total | 20 | ||||||
Semester V
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 35 | CHE61130 | BIOKIMIA II | W | T | 3 | Wajib Prodi | Biochemistry II |
| 36 | CHE61131 | KIMIA ORGANIK BAHAN ALAM | W | T | 3 | Wajib Prodi | Natural Product Organic Chemistry |
| 37 | CHE61132 | KIMIA KOMPUTASI | W | T | 2 | Wajib Prodi | Computational Chemistry |
| 38 | CHE61133 | PEMODELAN KIMIA | W | T | 2 | Wajib Prodi | Chemical Modeling |
| 39 | CHE61134 | PENENTUAN STRUKTUR MOLEKUL ORGANIK | W | T | 3 | Wajib Prodi | Determination of Organic Molecular Structure |
| 40 | CHE61135 | PRAKTIKUM KARAKTERISASI DAN ANALISIS BIOMOLEKUL | W | P | 2 | Wajib Prodi | Biomolecular Characterization and Analysis Laboratory |
| 41 | CHE61136 | PRAKTIKUM SAINS DAN TEKNOLOGI | W | P | 2 | Wajib Prodi | Sains and Technology Laboratory |
| 42 | CHE61137 | SINTESIS DAN KARAKTERISASI SENYAWA ANORGANIK | W | T | 3 | Wajib Prodi | Synthesis and Characterization of Inorganic Compounds |
| Total | 20 | ||||||
| Prasyarat Seminar Literatur dan TA 1 | 101 |
Semester VI
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 43 | AND60101 | KULIAH KERJA NYATA | W | P | 4 | MKWU | Community Service Programme |
| 44 | CHE60138 | SEMINAR LITERATUR | W | P | 1 | Wajib Prodi | Literature Seminar |
| 45 | CHE60139 | TUGAS AKHIR I | W | P | 1 | Wajib Prodi | Undergraduate Research Project I |
| 46 | PILIHAN 1 | P | T | 2 | Pilihan | Elective Course 1 | |
| 47 | PILIHAN 2 | P | T | 2 | Pilihan | Elective Course 2 | |
| 48 | PILIHAN 3 | P | T | 2 | Pilihan | Elective Course 3 | |
| 49 | PILIHAN 4 | P | T | 2 | Pilihan | Elective Course 4 | |
| 50 | PILIHAN 5 | P | T | 2 | Pilihan | Elective Course 5 | |
| 51 | PILIHAN 6 | P | T | 2 | Pilihan | Elective Course 6 | |
| 52 | PILIHAN 7 | P | T | 2 | Pilihan | Elective Course 7 | |
| 53 | PILIHAN 8 | P | T | 2 | Pilihan | Elective Course 8 | |
| Total | 22 | ||||||
Semester VII
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| 54 | CHE60140 | TUGAS AKHIR II | W | P | 3 | Wajib Prodi | Undergraduate Research Project I |
| 55 | CHE60141 | SKRIPSI | W | P | 4 | Wajib Prodi | Undergraduate Thesis |
| 56 | PILIHAN 9 | P | T | 2 | Pilihan | Elective Course 9 | |
| 57 | PILIHAN 10 | P | T | 2 | Pilihan | Elective Course 10 | |
| 58 | PILIHAN 11 | P | T | 2 | Pilihan | Elective Course 11 | |
| 59 | PILIHAN 12 | P | T | 2 | Pilihan | Elective Course 12 | |
| 60 | PILIHAN 13 | P | T | 2 | Pilihan | Elective Course 13 | |
| 61 | PILIHAN 14 | P | T | 2 | Pilihan | Elective Course 14 | |
| 62 | PILIHAN 15 | P | T | 2 | Pilihan | Elective Course 15 | |
| Total | 21 | ||||||
Semester VIII
| No | Kode MK | MATA KULIAH | SIFAT (W/P) | T/P | SKS | KETERANGAN | English Name |
| Total | 0 | ||||||
| TOTAL SKS WAJIB | 114 | |
| TOTAL SKS PILIHAN | 30 | (15 pilihan) |
| SKS TAMAT | 144 |
MATA KULIAH PILIHAN GANJIL
| NO | Kode MK | MATA KULIAH | SIFAT | SKS | KETERANGAN | English Name | Semester |
| 1 | CHE61242 | ENERGI TERBARUKAN | P | 2 | Pilihan | Renewable Energy | 3,5,7 |
| 2 | CHE61243 | ILMU LINGKUNGAN | P | 2 | Pilihan | Environmental Science | 3,5,7 |
| 3 | CHE61244 | KIMIA INDUSTRI | P | 2 | Pilihan | Industrial Chemistry | 3,5,7 |
| 4 | CHE61245 | KIMIA LARUTAN | P | 2 | Pilihan | Solution Chemistry | 3,5,7 |
| 5 | CHE61246 | KIMIA LINGKUNGAN | P | 2 | Pilihan | Environmental Chemistry | 3,5,7 |
| 6 | CHE61247 | KIMIA NUKLIR | P | 2 | Pilihan | Nuclear Chemistry | 3,5,7 |
| 7 | CHE61248 | KIMIA PERMUKAAN DAN KOLOID | P | 2 | Pilihan | Surface and Colloid Chemistry | 3,5,7 |
| 8 | CHE61249 | MINERALOGI | P | 2 | Pilihan | Mineralogy | 3,5,7 |
| 9 | CHE61250 | SAINS DAN TEKNOLOGI NANOMATERIAL | P | 2 | Pilihan | Nanomaterials Science and Technology | 3,5,7 |
| 10 | CHE61251 | SAMPLING DAN PREPARASI SAMPEL | P | 2 | Pilihan | Sampling and Sample Preparation | 3,5,7 |
| 11 | CHE61252 | TEKNIK LABORATORIUM KIMIA ORGANIK | P | 2 | Pilihan | Organic Chemistry Laboratory Techniques | 3,5,7 |
| 12 | CHE61253 | BIOESAI | P | 2 | Pilihan | Bioassay | 5,7 |
| 13 | CHE61254 | BIOINFORMATIKA | P | 2 | Pilihan | Bioinformatics | 5,7 |
| 14 | CHE61255 | FOTOKIMIA | P | 2 | Pilihan | Photochemistry | 5,7 |
| 15 | CHE61256 | KIMIA ANALISIS BAHAN MAKANAN | P | 2 | Pilihan | Food Analytical Chemistry | 5,7 |
| 16 | CHE61257 | KIMIA FORENSIK | P | 2 | Pilihan | Forensic Chemistry | 5,7 |
| 17 | CHE61258 | KIMIA INFORMATIKA | P | 2 | Pilihan | Chemoinformatics | 5,7 |
| 18 | CHE61259 | KIMIA MATERIAL | P | 2 | Pilihan | Materials Chemistry | 5,7 |
| 19 | CHE61260 | KIMIA PANGAN | P | 2 | Pilihan | Food Chemistry | 5,7 |
| 20 | CHE61261 | METODE ANALITIK OTOMATIS | P | 2 | Pilihan | Automated Analytical Methods | 5,7 |
| 21 | CHE61262 | ORGANOLOGAM | P | 2 | Pilihan | Organometallic Chemistry | 5,7 |
| 22 | CHE61263 | PENGANTAR AMDAL | P | 2 | Pilihan | Introduction to Environmental Impact Assessment | 5,7 |
| 23 | CHE61264 | SENYAWA HETEROSIKLIK | P | 2 | Pilihan | Heterocyclic Compounds | 5,7 |
| 24 | CHE61265 | SPEKTROSKOPI ATOM | P | 2 | Pilihan | Atomic Spectroscopy | 5,7 |
| 25 | CHE61266 | TEKNOLOGI ATSIRI | P | 2 | Pilihan | Essential Oil Technology | 5,7 |
| 26 | CHE61267 | TOKSIKOLOGI BAHAN MAKANAN | P | 2 | Pilihan | Food Toxicology | 5,7 |
| 27 | CHE61268 | VALORISASI LIMBAH | P | 2 | Pilihan | Waste Valorization | 5,7 |
MATA KULIAH PILIHAN GENAP
| NO | Kode MK | MATA KULIAH | SIFAT | SKS | KETERANGAN | English Name | Semester |
| 28 | CHE62269 | BIOANORGANIK | P | 2 | Pilihan | Bioinorganic Chemistry | 4,6,8 |
| 29 | CHE62270 | CARA-CARA ANALITIK KHUSUS | P | 2 | Pilihan | Special Analytical Methods | 4,6,8 |
| 30 | CHE62271 | ELEKTROKIMIA INDUSTRI DAN LIMBAH | P | 2 | Pilihan | Industrial and Waste Electrochemistry | 4,6,8 |
| 31 | CHE62272 | KERAMIK | P | 2 | Pilihan | Ceramics | 4,6,8 |
| 32 | CHE62273 | KIMIA ANALISIS BAHAN INDUSTRI | P | 2 | Pilihan | Industrial Analytical Chemistry | 4,6,8 |
| 33 | CHE62274 | KIMIA ANALISIS LINGKUNGAN | P | 2 | Pilihan | Environmental Analytical Chemistry | 4,6,8 |
| 34 | CHE62275 | KIMIA ANALITIK RAMAH LINGKUNGAN | P | 2 | Pilihan | Green Analytical Chemistry | 4,6,8 |
| 35 | CHE62276 | KIMIA KATALIS ANORGANIK | P | 2 | Pilihan | Inorganic Catalysis Chemistry | 4,6,8 |
| 36 | CHE62277 | KIMIA KOSMETIK | P | 2 | Pilihan | Cosmetic Chemistry | 4,6,8 |
| 37 | CHE62278 | KIMIA ORGANIK SINTESIS | P | 2 | Pilihan | Synthetic Organic Chemistry | 4,6,8 |
| 38 | CHE62279 | KOMPOSIT | P | 2 | Pilihan | Composite Materials | 4,6,8 |
| 39 | CHE62280 | METODE KROMATOGRAFI | P | 2 | Pilihan | Chromatographic Methods | 4,6,8 |
| 40 | CHE62281 | SPEKTROSKOPI MOLEKUL | P | 2 | Pilihan | Molecular Spectroscopy | 4,6,8 |
| 41 | CHE62282 | TEKNOLOGI MEMBRAN | P | 2 | Pilihan | Membrane Technology | 4,6,8 |
| 42 | CHE62283 | BIOTEKNOLOGI | P | 2 | Pilihan | Biotechnology | 6,8 |
| 43 | CHE62284 | KIMIA ANALISIS SINAR-X | P | 2 | Pilihan | X-ray Analysis in Chemistry | 6,8 |
| 44 | CHE62285 | KIMIA MEDISINAL | P | 2 | Pilihan | Medicinal Chemistry | 6,8 |
| 45 | CHE62286 | KIMIA POLIMER | P | 2 | Pilihan | Polymer Chemistry | 6,8 |
| 46 | CHE62287 | KIMIA ZAT PADAT | P | 2 | Pilihan | Solid State Chemistry | 6,8 |
| 47 | CHE62288 | KOROSI DAN PROTEKSI PERMUKAAN | P | 2 | Pilihan | Corrosion and Surface Protection | 6,8 |
| 48 | CHE62289 | METABOLOMIK | P | 2 | Pilihan | Metabolomics | 6,8 |
| 49 | CHE62290 | MIKROBIOLOGI INDUSTRI | P | 2 | Pilihan | Industrial Microbiology | 6,8 |
| 50 | CHE62291 | STEREOKIMIA ORGANIK | P | 2 | Pilihan | Organic Stereochemistry | 6,8 |
| 51 | CHE62292 | TEKNIK ANALISIS PRODUK HALAL | P | 2 | Pilihan | Halal Product Analytical Techniques | 6,8 |
| 52 | CHE62293 | TEKNIK ELUSIDASI STRUKTUR | P | 2 | Pilihan | Structure Elucidation Techniques | 6,8 |
| 53 | CHE62294 | TEKNIK PENELITIAN BIOKIMIA | P | 2 | Pilihan | Biochemical Research Techniques | 6,8 |
| 54 | CHE62295 | TEKNOLOGI FERMENTASI | P | 2 | Pilihan | Fermentation Technology | 6,8 |
| 55 | CHE62296 | TEKNOLOGI PENYIMPANAN ENERGI | P | 2 | Pilihan | Energy Storage Technology | 6,8 |









